 |
| | Patch Level | PSS Only | Link | Build | Version |
| 2008 + Service Pack 3 |  | GO | 5,500 | 10.00.5500 |
| 2008 SP2 + Cumulative Update 6 |  | GO | 4,321 | 10.00.4321 |
| 2008 SP2 + Cumulative Update 5 |  | GO | 4,316 | 10.00.4316 |
| 2008 SP2 + Q2494094 |  | GO | 4,311 | 10.00.4311 |
| 2008 + Cumulative Update 4 for SP2 |  | GO | 4,285 | 10.00.4285 |
| 2008 + Cumulative Update 3 for SP2 |  | GO | 4,279 | 10.00.4279 |
| 2008 + Cumulative Update 2 for SP2 |  | GO | 4,272 | 10.00.4272 |
| 2008 + Cumulative Update 1 for SP2 |  | GO | 4,266 | 10.00.4266 |
| 2008 SP2 + Q2494089 |  | GO | 4,064 | 10.00.4064 |
| 2008 + Service Pack 2 |  | GO | 4,000 | 10.00.4000 |
| 2008 + Cumulative Update 16 for SP1 |  | GO | 2,850 | 10.00.2850 |
| 2008 + Cumulative Update 15 for SP1 |  | GO | 2,847 | 10.00.2847 |
| 2008 SP1 + Q2494100 |  | GO | 2,841 | 10.00.2841 |
| 2008 + Cumulative Update 14 for SP1 |  | GO | 2,821 | 10.00.2821 |
| 2008 + Cumulative Update 13 for SP1 |  | GO | 2,816 | 10.00.2816 |
| 2008 + Cumulative Update 12 for SP1 |  | GO | 2,808 | 10.00.2808 |
| 2008 + Q2413738 |  | GO | 2,804 | 10.00.2804 |
| 2008 + Cumulative Update 10 for SP1 |  | GO | 2,799 | 10.00.2799 |
| 2008 + Cumulative Update 9 for SP1 |  | GO | 2,789 | 10.00.2789 |
| 2008 + Cumulative Update 8 for SP1 |  | GO | 2,775 | 10.00.2775 |
| 2008 + Cumulative Update 7 for SP1 |  | GO | 2,766 | 10.00.2766 |
| 2008 + Q978839 |  | GO | 2,760 | 10.00.2760 |
| 2008 SP1 + Q978791 |  | GO | 2,758 | 10.00.2758 |
| 2008 + Cumulative Update 6 for SP1 |  | GO | 2,757 | 10.00.2757 |
| 2008 + Cumulative Update 5 for SP1 |  | GO | 2,746 | 10.00.2746 |
| 2008 + Q976761 |  | GO | 2,740 | 10.00.2740 |
| 2008 + Cumulative Update 4 for SP1 |  | GO | 2,734 | 10.00.2734 |
| 2008 + Cumulative Update 3 for SP1 |  | GO | 2,723 | 10.00.2723 |
| 2008 + Cumulative Update 2 for SP1 |  | GO | 2,714 | 10.00.2714 |
| 2008 + Q970507 |  | GO | 2,712 | 10.00.2712 |
| 2008 + Cumulative Update 1 for SP1 |  | GO | 2,710 | 10.00.2710 |
| 2008 + Service Pack 1 |  | GO | 2,531 | 10.00.2531 |
| 2008 + Cumulative Update 10 |  | GO | 1,835 | 10.00.1835 |
| 2008 + Cumulative Update 9 |  | GO | 1,828 | 10.00.1828 |
| 2008 + Cumulative Update 8 |  | GO | 1,823 | 10.00.1823 |
| 2008 + Q973601 |  | GO | 1,818 | 10.00.1818 |
| 2008 + Cumulative Update 6 |  | GO | 1,812 | 10.00.1812 |
| 2008 + Cumulative Update 5 |  | GO | 1,806 | 10.00.1806 |
| 2008 + Cumulative Update 4 |  | GO | 1,798 | 10.00.1798 |
| 2008 + Cumulative Update 3 |  | GO | 1,787 | 10.00.1787 |
| 2008 + Q958186 (Cumulative HF2, available by request.) |  | GO | 1,779 | 10.00.1779 |
| 2008 + Q958611 |  | GO | 1,771 | 10.00.1771 |
| 2008 + Q956717 |  | GO | 1,763 | 10.00.1763 |
| 2008 + Q957387 |  | GO | 1,755 | 10.00.1755 |
| 2008 + Q956718 |  | GO | 1,750 | 10.00.1750 |
| 2008 RTM |  | GO | 1,600 | 10.00.1600.22 |
| 2008 February CTP |  | GO | 1,300 | 10.00.1300.13 |
| 2008 July CTP (requires Virtual Server 2005 R2) |  | GO | 1,049 | 10.00.1049.14 |
| 2008 June CTP |  | GO | 1,019 | 10.00.1019.17 |
|
|
|
No comments:
Post a Comment